GENERAL - NOVEMBER 2, 2021
Contest | CSV | |||
---|---|---|---|---|
Citywide Mayor Citywide | Recap | ED Level | Recap | ED Level |
Citywide Public Advocate Citywide | Recap | ED Level | Recap | ED Level |
Citywide City Comptroller Citywide | Recap | ED Level | Recap | ED Level |
Crossover Member of the City Council 8th Council District | Recap | ED Level | Recap | ED Level |
Crossover Member of the City Council 22nd Council District | Recap | ED Level | Recap | ED Level |
Crossover Member of the City Council 34th Council District | Recap | ED Level | Recap | ED Level |
Citywide Amending the Apportionment and Redistricting Process Citywide | Recap | ED Level | Recap | ED Level |
Citywide Right to Clean Air, Clean Water, and a Healthful Environment Citywide | Recap | ED Level | Recap | ED Level |
Citywide Eliminating Ten-Day-Advance Voter Registration Requirement Citywide | Recap | ED Level | Recap | ED Level |
Citywide Authorizing No-Excuse Absentee Ballot Voting Citywide | Recap | ED Level | Recap | ED Level |
Citywide Increasing the Jurisdiction of the New York City Civil Court Citywide | Recap | ED Level | Recap | ED Level |
New York Mayor Citywide | Recap | ED Level | Recap | ED Level |
New York Public Advocate Citywide | Recap | ED Level | Recap | ED Level |
New York City Comptroller Citywide | Recap | ED Level | Recap | ED Level |
New York Borough President New York | Recap | ED Level | Recap | ED Level |
New York District Attorney New York | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 1st Council District | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 2nd Council District | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 3rd Council District | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 4th Council District | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 5th Council District | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 6th Council District | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 7th Council District | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 8th Council District | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 9th Council District | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 10th Council District | Recap | ED Level | Recap | ED Level |
New York Justice of the Supreme Court 1st Judicial District | Recap | ED Level | Recap | ED Level |
New York Judge of the Civil Court - County New York | Recap | ED Level | Recap | ED Level |
New York Judge of the Civil Court - District 2nd Municipal Court District - New York | Recap | ED Level | Recap | ED Level |
New York Judge of the Civil Court - District 3rd Municipal Court District - New York | Recap | ED Level | Recap | ED Level |
New York Judge of the Civil Court - District 5th Municipal Court District - New York | Recap | ED Level | Recap | ED Level |
New York Judge of the Civil Court - District 9th Municipal Court District - New York | Recap | ED Level | Recap | ED Level |
New York Amending the Apportionment and Redistricting Process Citywide | Recap | ED Level | Recap | ED Level |
New York Right to Clean Air, Clean Water, and a Healthful Environment Citywide | Recap | ED Level | Recap | ED Level |
New York Eliminating Ten-Day-Advance Voter Registration Requirement Citywide | Recap | ED Level | Recap | ED Level |
New York Authorizing No-Excuse Absentee Ballot Voting Citywide | Recap | ED Level | Recap | ED Level |
New York Increasing the Jurisdiction of the New York City Civil Court Citywide | Recap | ED Level | Recap | ED Level |
Bronx Mayor Citywide | Recap | ED Level | Recap | ED Level |
Bronx Public Advocate Citywide | Recap | ED Level | Recap | ED Level |
Bronx City Comptroller Citywide | Recap | ED Level | Recap | ED Level |
Bronx Borough President Bronx | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 8th Council District | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 11th Council District | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 12th Council District | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 13th Council District | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 14th Council District | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 15th Council District | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 16th Council District | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 17th Council District | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 18th Council District | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 22nd Council District | Recap | ED Level | Recap | ED Level |
Bronx Justice of the Supreme Court 12th Judicial District | Recap | ED Level | Recap | ED Level |
Bronx Judge of the Civil Court - District 2nd Municipal Court District - Bronx | Recap | ED Level | Recap | ED Level |
Bronx Amending the Apportionment and Redistricting Process Citywide | Recap | ED Level | Recap | ED Level |
Bronx Right to Clean Air, Clean Water, and a Healthful Environment Citywide | Recap | ED Level | Recap | ED Level |
Bronx Eliminating Ten-Day-Advance Voter Registration Requirement Citywide | Recap | ED Level | Recap | ED Level |
Bronx Authorizing No-Excuse Absentee Ballot Voting Citywide | Recap | ED Level | Recap | ED Level |
Bronx Increasing the Jurisdiction of the New York City Civil Court Citywide | Recap | ED Level | Recap | ED Level |
Kings Mayor Citywide | Recap | ED Level | Recap | ED Level |
Kings Public Advocate Citywide | Recap | ED Level | Recap | ED Level |
Kings City Comptroller Citywide | Recap | ED Level | Recap | ED Level |
Kings Borough President Kings | Recap | ED Level | Recap | ED Level |
Kings District Attorney Kings | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 33rd Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 34th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 35th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 36th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 37th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 38th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 39th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 40th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 41st Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 42nd Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 43rd Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 44th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 45th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 46th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 47th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 48th Council District | Recap | ED Level | Recap | ED Level |
Kings Surrogate Kings | Recap | ED Level | Recap | ED Level |
Kings Justice of the Supreme Court 2nd Judicial District | Recap | ED Level | Recap | ED Level |
Kings Judge of the Civil Court - County Kings | Recap | ED Level | Recap | ED Level |
Kings Judge of the Civil Court - District 2nd Municipal Court District - Kings | Recap | ED Level | Recap | ED Level |
Kings Judge of the Civil Court - District 7th Municipal Court District - Kings | Recap | ED Level | Recap | ED Level |
Kings Amending the Apportionment and Redistricting Process Citywide | Recap | ED Level | Recap | ED Level |
Kings Right to Clean Air, Clean Water, and a Healthful Environment Citywide | Recap | ED Level | Recap | ED Level |
Kings Eliminating Ten-Day-Advance Voter Registration Requirement Citywide | Recap | ED Level | Recap | ED Level |
Kings Authorizing No-Excuse Absentee Ballot Voting Citywide | Recap | ED Level | Recap | ED Level |
Kings Increasing the Jurisdiction of the New York City Civil Court Citywide | Recap | ED Level | Recap | ED Level |
Queens Mayor Citywide | Recap | ED Level | Recap | ED Level |
Queens Public Advocate Citywide | Recap | ED Level | Recap | ED Level |
Queens City Comptroller Citywide | Recap | ED Level | Recap | ED Level |
Queens Borough President Queens | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 19th Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 20th Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 21st Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 22nd Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 23rd Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 24th Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 25th Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 26th Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 27th Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 28th Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 29th Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 30th Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 31st Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 32nd Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 34th Council District | Recap | ED Level | Recap | ED Level |
Queens Justice of the Supreme Court 11th Judicial District | Recap | ED Level | Recap | ED Level |
Queens Judge of the Civil Court - County Queens | Recap | ED Level | Recap | ED Level |
Queens Judge of the Civil Court - District 3rd Municipal Court District - Queens | Recap | ED Level | Recap | ED Level |
Queens Judge of the Civil Court - District 4th Municipal Court District - Queens | Recap | ED Level | Recap | ED Level |
Queens Amending the Apportionment and Redistricting Process Citywide | Recap | ED Level | Recap | ED Level |
Queens Right to Clean Air, Clean Water, and a Healthful Environment Citywide | Recap | ED Level | Recap | ED Level |
Queens Eliminating Ten-Day-Advance Voter Registration Requirement Citywide | Recap | ED Level | Recap | ED Level |
Queens Authorizing No-Excuse Absentee Ballot Voting Citywide | Recap | ED Level | Recap | ED Level |
Queens Increasing the Jurisdiction of the New York City Civil Court Citywide | Recap | ED Level | Recap | ED Level |
Richmond Mayor Citywide | Recap | ED Level | Recap | ED Level |
Richmond Public Advocate Citywide | Recap | ED Level | Recap | ED Level |
Richmond City Comptroller Citywide | Recap | ED Level | Recap | ED Level |
Richmond Borough President Richmond | Recap | ED Level | Recap | ED Level |
Richmond Member of the City Council 49th Council District | Recap | ED Level | Recap | ED Level |
Richmond Member of the City Council 50th Council District | Recap | ED Level | Recap | ED Level |
Richmond Member of the City Council 51st Council District | Recap | ED Level | Recap | ED Level |
Richmond Justice of the Supreme Court 13th Judicial District | Recap | ED Level | Recap | ED Level |
Richmond Judge of the Civil Court - District 2nd Municipal Court District - Richmond | Recap | ED Level | Recap | ED Level |
Richmond Amending the Apportionment and Redistricting Process Citywide | Recap | ED Level | Recap | ED Level |
Richmond Right to Clean Air, Clean Water, and a Healthful Environment Citywide | Recap | ED Level | Recap | ED Level |
Richmond Eliminating Ten-Day-Advance Voter Registration Requirement Citywide | Recap | ED Level | Recap | ED Level |
Richmond Authorizing No-Excuse Absentee Ballot Voting Citywide | Recap | ED Level | Recap | ED Level |
Richmond Increasing the Jurisdiction of the New York City Civil Court Citywide | Recap | ED Level | Recap | ED Level |
PRIMARY - JUNE 22, 2021 - Cast Vote Record (CVR)
*** Disclaimer ***
The data provided is current and accurate as of today’s date. Pending litigation may cause changes to the numbers set forth herein, and the data on our website will be updated and amended accordingly. The Board makes no representations as to accuracy, completeness, or validity of this information if it is copied or presented elsewhere. The Board is not liable for any errors, omissions or misrepresentations of third parties.
PRIMARY - JUNE 22, 2021 - Ranked Choice Voting
Contest | HTML | |
---|---|---|
Citywide Democratic Mayor Citywide | RCV Recap | RCV Recap |
Citywide Democratic Public Advocate Citywide | RCV Recap | RCV Recap |
Citywide Democratic City Comptroller Citywide | RCV Recap | RCV Recap |
New York Democratic Borough President New York | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 1st Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 2nd Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 3rd Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 5th Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 6th Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 7th Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 8th Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 9th Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 10th Council District | RCV Recap | RCV Recap |
Bronx Democratic Borough President Bronx | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 8th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 11th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 12th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 13th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 14th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 15th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 16th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 17th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 18th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 22nd Council District | RCV Recap | RCV Recap |
Kings Democratic Borough President Kings | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 33rd Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 34th Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 35th Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 36th Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 37th Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 38th Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 39th Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 40th Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 41st Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 42nd Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 45th Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 46th Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 47th Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 48th Council District | RCV Recap | RCV Recap |
Queens Democratic Borough President Queens | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 19th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 20th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 21st Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 22nd Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 23rd Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 24th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 25th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 26th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 27th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 28th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 29th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 30th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 31st Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 32nd Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 34th Council District | RCV Recap | RCV Recap |
Richmond Democratic Borough President Richmond | RCV Recap | RCV Recap |
Richmond Democratic Member of the City Council 49th Council District | RCV Recap | RCV Recap |
Citywide Republican Mayor Citywide | RCV Recap | RCV Recap |
Bronx Republican Member of the City Council 15th Council District | RCV Recap | RCV Recap |
Queens Republican Member of the City Council 19th Council District | RCV Recap | RCV Recap |
Queens Republican Member of the City Council 23rd Council District | RCV Recap | RCV Recap |
Queens Republican Member of the City Council 24th Council District | RCV Recap | RCV Recap |
Queens Republican Member of the City Council 32nd Council District | RCV Recap | RCV Recap |
Richmond Republican Borough President Richmond | RCV Recap | RCV Recap |
Richmond Republican Member of the City Council 50th Council District | RCV Recap | RCV Recap |
Queens Conservative Member of the City Council 19th Council District | RCV Recap | RCV Recap |
PRIMARY - JUNE 22, 2021
Contest | CSV | |||
---|---|---|---|---|
New York Democratic District Attorney New York | Recap | ED Level | Recap | ED Level |
New York Democratic Judge of the Civil Court - District 2nd Municipal Court District - New York | Recap | ED Level | Recap | ED Level |
New York Democratic Judge of the Civil Court - District 5th Municipal Court District - New York | Recap | ED Level | Recap | ED Level |
New York Democratic Female District Leader Democratic Leadership District 69 Part A | Recap | ED Level | Recap | ED Level |
New York Democratic Female District Leader Democratic Leadership District 70 Part D | Recap | ED Level | Recap | ED Level |
New York Democratic Female District Leader Democratic Leadership District 72 Part A | Recap | ED Level | Recap | ED Level |
New York Democratic Female District Leader Democratic Leadership District 65 Part D | Recap | ED Level | Recap | ED Level |
New York Democratic Female District Leader Democratic Leadership District 68 Part B | Recap | ED Level | Recap | ED Level |
New York Democratic Female District Leader Democratic Leadership District 68 Part C | Recap | ED Level | Recap | ED Level |
New York Democratic Female District Leader Democratic Leadership District 72 Part B | Recap | ED Level | Recap | ED Level |
New York Democratic Female District Leader Democratic Leadership District 76 Part A | Recap | ED Level | Recap | ED Level |
New York Democratic Male District Leader Democratic Leadership District 68 Part B | Recap | ED Level | Recap | ED Level |
New York Democratic Male District Leader Democratic Leadership District 68 Part C | Recap | ED Level | Recap | ED Level |
New York Democratic Male District Leader Democratic Leadership District 68 Part D | Recap | ED Level | Recap | ED Level |
New York Democratic Male District Leader Democratic Leadership District 69 Part A | Recap | ED Level | Recap | ED Level |
New York Democratic Male District Leader Democratic Leadership District 70 Part D | Recap | ED Level | Recap | ED Level |
New York Democratic Male District Leader Democratic Leadership District 72 Part B | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 68th Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 69th Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 71st Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 72nd Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Alternate Delegate to the Judicial Convention 71st Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Alternate Delegate to the Judicial Convention 72nd Assembly District | Recap | ED Level | Recap | ED Level |
Bronx Democratic Judge of the Civil Court - District 2nd Municipal Court District - Bronx | Recap | ED Level | Recap | ED Level |
Bronx Democratic Delegate to Judicial Convention 77th Assembly District | Recap | ED Level | Recap | ED Level |
Bronx Democratic Delegate to Judicial Convention 79th Assembly District | Recap | ED Level | Recap | ED Level |
Bronx Democratic Delegate to Judicial Convention 80th Assembly District | Recap | ED Level | Recap | ED Level |
Bronx Democratic Delegate to Judicial Convention 81st Assembly District | Recap | ED Level | Recap | ED Level |
Bronx Democratic Delegate to Judicial Convention 82nd Assembly District | Recap | ED Level | Recap | ED Level |
Kings Democratic Surrogate Kings | Recap | ED Level | Recap | ED Level |
Kings Democratic Judge of the Civil Court - County Kings | Recap | ED Level | Recap | ED Level |
Kings Democratic Judge of the Civil Court - District 2nd Municipal Court District - Kings | Recap | ED Level | Recap | ED Level |
Kings Democratic Judge of the Civil Court - District 7th Municipal Court District - Kings | Recap | ED Level | Recap | ED Level |
Kings Democratic Delegate to Judicial Convention 50th Assembly District | Recap | ED Level | Recap | ED Level |
Kings Democratic Delegate to Judicial Convention 58th Assembly District | Recap | ED Level | Recap | ED Level |
Kings Democratic Alternate Delegate to the Judicial Convention 58th Assembly District | Recap | ED Level | Recap | ED Level |
Queens Democratic Judge of the Civil Court - County Queens | Recap | ED Level | Recap | ED Level |
Queens Democratic Judge of the Civil Court - District 4th Municipal Court District - Queens | Recap | ED Level | Recap | ED Level |
Queens Democratic Delegate to Judicial Convention 33rd Assembly District | Recap | ED Level | Recap | ED Level |
Queens Democratic Delegate to Judicial Convention 40th Assembly District | Recap | ED Level | Recap | ED Level |
Richmond Democratic Female District Leader Democratic Leadership District 61 | Recap | ED Level | Recap | ED Level |
Richmond Democratic Male District Leader Democratic Leadership District 61 | Recap | ED Level | Recap | ED Level |
Kings Republican Female State Committee 46th Assembly District | Recap | ED Level | Recap | ED Level |
Kings Republican Male State Committee 46th Assembly District | Recap | ED Level | Recap | ED Level |
Kings Republican Male State Committee 51st Assembly District | Recap | ED Level | Recap | ED Level |
Queens Republican Female State Committee 25th Assembly District | Recap | ED Level | Recap | ED Level |
Queens Republican Female State Committee 33rd Assembly District | Recap | ED Level | Recap | ED Level |
Queens Republican Male State Committee 25th Assembly District | Recap | ED Level | Recap | ED Level |
Queens Republican Male State Committee 33rd Assembly District | Recap | ED Level | Recap | ED Level |
SPECIAL - MARCH 23, 2021
Contest | CSV | |
---|---|---|
Bronx Member of the City Council 11th Council District | RCV Recap | RCV Recap |
Bronx Member of the City Council 15th Council District | RCV Recap | RCV Recap |
Ranked Choice Voting Results for 11th Council District
Ranked Choice Voting Results for 15th Council District