GENERAL - NOVEMBER 7, 2023
Contest | CSV | |||
---|---|---|---|---|
Crossover Member of the City Council 8th Council District | Recap | ED Level | Recap | ED Level |
Crossover Member of the City Council 22nd Council District | Recap | ED Level | Recap | ED Level |
Crossover Member of the City Council 34th Council District | Recap | ED Level | Recap | ED Level |
Crossover Member of the City Council 50th Council District | Recap | ED Level | Recap | ED Level |
Citywide Removal of Small City School Districts From Special Constitutional Debt Limitation Citywide | Recap | ED Level | Recap | ED Level |
Citywide Extending Sewage Project Debt Exclusion From Debt Limit Citywide | Recap | ED Level | Recap | ED Level |
New York Justice of the Supreme Court 1st Judicial District | Recap | ED Level | Recap | ED Level |
New York Judge of the Civil Court - County New York | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 1st Council District | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 2nd Council District | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 3rd Council District | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 4th Council District | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 5th Council District | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 6th Council District | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 7th Council District | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 8th Council District | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 9th Council District | Recap | ED Level | Recap | ED Level |
New York Member of the City Council 10th Council District | Recap | ED Level | Recap | ED Level |
New York Judge of the Civil Court - District 1st Municipal Court District - New York | Recap | ED Level | Recap | ED Level |
New York Judge of the Civil Court - District 3rd Municipal Court District - New York | Recap | ED Level | Recap | ED Level |
New York Judge of the Civil Court - District 6th Municipal Court District - New York | Recap | ED Level | Recap | ED Level |
New York Judge of the Civil Court - District 7th Municipal Court District - New York | Recap | ED Level | Recap | ED Level |
New York Removal of Small City School Districts From Special Constitutional Debt Limitation Citywide | Recap | ED Level | Recap | ED Level |
New York Extending Sewage Project Debt Exclusion From Debt Limit Citywide | Recap | ED Level | Recap | ED Level |
Bronx District Attorney Bronx | Recap | ED Level | Recap | ED Level |
Bronx Justice of the Supreme Court 12th Judicial District | Recap | ED Level | Recap | ED Level |
Bronx Judge of the Civil Court - County Bronx | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 8th Council District | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 11th Council District | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 12th Council District | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 13th Council District | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 14th Council District | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 15th Council District | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 16th Council District | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 17th Council District | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 18th Council District | Recap | ED Level | Recap | ED Level |
Bronx Member of the City Council 22nd Council District | Recap | ED Level | Recap | ED Level |
Bronx Judge of the Civil Court - District 1st Municipal Court District - Bronx | Recap | ED Level | Recap | ED Level |
Bronx Removal of Small City School Districts From Special Constitutional Debt Limitation Citywide | Recap | ED Level | Recap | ED Level |
Bronx Extending Sewage Project Debt Exclusion From Debt Limit Citywide | Recap | ED Level | Recap | ED Level |
Kings Surrogate Kings | Recap | ED Level | Recap | ED Level |
Kings Justice of the Supreme Court 2nd Judicial District | Recap | ED Level | Recap | ED Level |
Kings Judge of the Civil Court - County Kings | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 33rd Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 34th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 35th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 36th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 37th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 38th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 39th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 40th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 41st Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 42nd Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 43rd Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 44th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 45th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 46th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 47th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 48th Council District | Recap | ED Level | Recap | ED Level |
Kings Member of the City Council 50th Council District | Recap | ED Level | Recap | ED Level |
Kings Judge of the Civil Court - District 1st Municipal Court District - Kings | Recap | ED Level | Recap | ED Level |
Kings Judge of the Civil Court - District 2nd Municipal Court District - Kings | Recap | ED Level | Recap | ED Level |
Kings Judge of the Civil Court - District 3rd Municipal Court District - Kings | Recap | ED Level | Recap | ED Level |
Kings Removal of Small City School Districts From Special Constitutional Debt Limitation Citywide | Recap | ED Level | Recap | ED Level |
Kings Extending Sewage Project Debt Exclusion From Debt Limit Citywide | Recap | ED Level | Recap | ED Level |
Queens District Attorney Queens | Recap | ED Level | Recap | ED Level |
Queens Justice of the Supreme Court 11th Judicial District | Recap | ED Level | Recap | ED Level |
Queens Judge of the Civil Court - County Queens | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 19th Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 20th Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 21st Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 22nd Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 23rd Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 24th Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 25th Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 26th Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 27th Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 28th Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 29th Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 30th Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 31st Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 32nd Council District | Recap | ED Level | Recap | ED Level |
Queens Member of the City Council 34th Council District | Recap | ED Level | Recap | ED Level |
Queens Judge of the Civil Court - District 1st Municipal Court District - Queens | Recap | ED Level | Recap | ED Level |
Queens Judge of the Civil Court - District 2nd Municipal Court District - Queens | Recap | ED Level | Recap | ED Level |
Queens Judge of the Civil Court - District 4th Municipal Court District - Queens | Recap | ED Level | Recap | ED Level |
Queens Judge of the Civil Court - District 6th Municipal Court District - Queens | Recap | ED Level | Recap | ED Level |
Queens Removal of Small City School Districts From Special Constitutional Debt Limitation Citywide | Recap | ED Level | Recap | ED Level |
Queens Extending Sewage Project Debt Exclusion From Debt Limit Citywide | Recap | ED Level | Recap | ED Level |
Richmond District Attorney Richmond | Recap | ED Level | Recap | ED Level |
Richmond Member of the City Council 49th Council District | Recap | ED Level | Recap | ED Level |
Richmond Member of the City Council 50th Council District | Recap | ED Level | Recap | ED Level |
Richmond Member of the City Council 51st Council District | Recap | ED Level | Recap | ED Level |
Richmond Judge of the Civil Court - District 2nd Municipal Court District - Richmond | Recap | ED Level | Recap | ED Level |
Richmond Removal of Small City School Districts From Special Constitutional Debt Limitation Citywide | Recap | ED Level | Recap | ED Level |
Richmond Extending Sewage Project Debt Exclusion From Debt Limit Citywide | Recap | ED Level | Recap | ED Level |
PRIMARY - JUNE 27, 2023 - Cast Vote Record (CVR)
*** Disclaimer ***
The data provided is current and accurate as of today’s date. Pending litigation may cause changes to the numbers set forth herein, and the data on our website will be updated and amended accordingly. The Board makes no representations as to accuracy, completeness, or validity of this information if it is copied or presented elsewhere. The Board is not liable for any errors, omissions or misrepresentations of third parties.
PRIMARY - JUNE 27, 2023 - Manual Canvass
Contest | CSV | |
---|---|---|
New York Democratic Alternate Delegates to the Judicial Convention, 72AD | Manual Canvass | |
New York Democratic Alternate Delegates to the Judicial Convention, 75AD | Manual Canvass | |
New York Democratic County Committee 00170 | Manual Canvass | |
New York Democratic County Committee 00270 | Manual Canvass | |
New York Democratic County Committee 00570 | Manual Canvass | |
New York Democratic County Committee 00670 | Manual Canvass | |
New York Democratic County Committee 00771 | Manual Canvass | |
New York Democratic County Committee 00870 | Manual Canvass | |
New York Democratic County Committee 00968 | Manual Canvass | |
New York Democratic County Committee 00970 | Manual Canvass | |
New York Democratic County Committee 01072 | Manual Canvass | |
New York Democratic County Committee 01170 | Manual Canvass | |
New York Democratic County Committee 01270 | Manual Canvass | |
New York Democratic County Committee 01365 | Manual Canvass | |
New York Democratic County Committee 01565 | Manual Canvass | |
New York Democratic County Committee 01865 | Manual Canvass | |
New York Democratic County Committee 01872 | Manual Canvass | |
New York Democratic County Committee 01965 | Manual Canvass | |
New York Democratic County Committee 01972 | Manual Canvass | |
New York Democratic County Committee 02172 | Manual Canvass | |
New York Democratic County Committee 02270 | Manual Canvass | |
New York Democratic County Committee 02271 | Manual Canvass | |
New York Democratic County Committee 02365 | Manual Canvass | |
New York Democratic County Committee 02368 | Manual Canvass | |
New York Democratic County Committee 02371 | Manual Canvass | |
New York Democratic County Committee 02565 | Manual Canvass | |
New York Democratic County Committee 02665 | Manual Canvass | |
New York Democratic County Committee 02765 | Manual Canvass | |
New York Democratic County Committee 02871 | Manual Canvass | |
New York Democratic County Committee 02971 | Manual Canvass | |
New York Democratic County Committee 03165 | Manual Canvass | |
New York Democratic County Committee 03466 | Manual Canvass | |
New York Democratic County Committee 03670 | Manual Canvass | |
New York Democratic County Committee 03766 | Manual Canvass | |
New York Democratic County Committee 04171 | Manual Canvass | |
New York Democratic County Committee 04265 | Manual Canvass | |
New York Democratic County Committee 04365 | Manual Canvass | |
New York Democratic County Committee 04565 | Manual Canvass | |
New York Democratic County Committee 04671 | Manual Canvass | |
New York Democratic County Committee 04865 | Manual Canvass | |
New York Democratic County Committee 05272 | Manual Canvass | |
New York Democratic County Committee 05672 | Manual Canvass | |
New York Democratic County Committee 05865 | Manual Canvass | |
New York Democratic County Committee 06365 | Manual Canvass | |
New York Democratic County Committee 06371 | Manual Canvass | |
New York Democratic County Committee 06372 | Manual Canvass | |
New York Democratic County Committee 06472 | Manual Canvass | |
New York Democratic County Committee 06565 | Manual Canvass | |
New York Democratic County Committee 06665 | Manual Canvass | |
New York Democratic County Committee 06868 | Manual Canvass | |
New York Democratic Leadership District 68 Part B | Manual Canvass | |
Bronx County Committee 18 ED 82 AD Rep | Manual Canvass | |
Kings Democratic Alternate Delegates to the Judicial Convention 46AD | Manual Canvass | |
Kings Democratic Delegates to the Judicial Convention 54AD | Manual Canvass | |
Kings Republican County Committee 13ed 46AD | Manual Canvass | |
Queens Republican County Committee 10ed 30AD | Manual Canvass | |
Queens Republican County Committee 34ed 31AD | Manual Canvass | |
Queens Republican County Committee 36ed 27AD | Manual Canvass | |
Queens Republican County Committee 39ed 27AD | Manual Canvass | |
Queens Republican County Committee 42ed 26AD | Manual Canvass | |
Queens Republican County Committee 42ed 27AD | Manual Canvass | |
Queens Republican County Committee 44ed 27AD | Manual Canvass |
PRIMARY - JUNE 27, 2023 - Ranked Choice Voting
Contest | HTML | |
---|---|---|
New York Democratic Member of the City Council 1st Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 2nd Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 9th Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 10th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 12th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 13th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 14th Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 41st Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 42nd Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 43rd Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 19th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 22nd Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 23rd Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 25th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 26th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 29th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 34th Council District | RCV Recap | RCV Recap |
Bronx Republican Member of the City Council 13th Council District | RCV Recap | RCV Recap |
Kings Republican Member of the City Council 43rd Council District | RCV Recap | RCV Recap |
Kings Republican Member of the City Council 44th Council District | RCV Recap | RCV Recap |
Kings Republican Member of the City Council 47th Council District | RCV Recap | RCV Recap |
Kings Republican Member of the City Council 48th Council District | RCV Recap | RCV Recap |
Queens Republican Member of the City Council 20th Council District | RCV Recap | RCV Recap |
Bronx Conservative Member of the City Council 13th Council District | RCV Recap | RCV Recap |
PRIMARY - JUNE 27, 2023
Contest | CSV | |||
---|---|---|---|---|
New York Democratic Judge of the Civil Court - District 1st Municipal Court District - New York | Recap | ED Level | Recap | ED Level |
New York Democratic District Leader Democratic Leadership District 68 Part D | Recap | ED Level | Recap | ED Level |
New York Democratic District Leader Democratic Leadership District 70 Part D | Recap | ED Level | Recap | ED Level |
New York Democratic District Leader Democratic Leadership District 72 Part B | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 68th Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 70th Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 71st Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 72nd Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 75th Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Alternate Delegate to the Judicial Convention 68th Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Alternate Delegate to the Judicial Convention 71st Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 012/66 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 003/70 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 014/70 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 004/72 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 005/72 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 006/72 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 008/72 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 009/72 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 026/72 | Recap | ED Level | Recap | ED Level |
Bronx Democratic District Attorney Bronx | Recap | ED Level | Recap | ED Level |
Bronx Republican County Committee 018/82 | Manual Canvas | |||
Kings Democratic Judge of the Civil Court - County Kings | Recap | ED Level | Recap | ED Level |
Kings Democratic Delegate to Judicial Convention 46th Assembly District | Recap | ED Level | Recap | ED Level |
Kings Democratic Delegate to Judicial Convention 54th Assembly District | Recap | ED Level | Recap | ED Level |
Kings Democratic Alternate Delegate to the Judicial Convention 46th Assembly District | Recap | ED Level | Recap | ED Level |
Kings Democratic Alternate Delegate to the Judicial Convention 54th Assembly District | Recap | ED Level | Recap | ED Level |
Queens Democratic District Attorney Queens | Recap | ED Level | Recap | ED Level |
Queens Democratic Judge of the Civil Court - County Queens | Recap | ED Level | Recap | ED Level |
Queens Democratic Judge of the Civil Court - District 6th Municipal Court District - Queens | Recap | ED Level | Recap | ED Level |
Queens Democratic Delegate to Judicial Convention 29th Assembly District | Recap | ED Level | Recap | ED Level |
Queens Democratic Delegate to Judicial Convention 33rd Assembly District | Recap | ED Level | Recap | ED Level |
Queens Democratic Delegate to Judicial Convention 34th Assembly District | Recap | ED Level | Recap | ED Level |
Queens Democratic Delegate to Judicial Convention 40th Assembly District | Recap | ED Level | Recap | ED Level |
Queens Democratic Alternate Delegate to the Judicial Convention 34th Assembly District | Recap | ED Level | Recap | ED Level |