Queens Special Election Assembly District 27
- Election Day is Tuesday, September 12, 2023. Polls are open from 6am to 9pm.
- Early Voting Period is September 2, 2023 - September 10, 2023.
- Early Voting Poll Site List
- Election Day Poll Site List
Saturday | September 2, 2023 | 9:00 AM to 5:00 PM |
Sunday | September 3, 2023 | 9:00 AM to 5:00 PM |
Monday | September 4, 2023 | 9:00 AM to 5:00 PM |
Tuesday | September 5, 2023 | 8:00 AM to 4:00 PM |
Wednesday | September 6, 2023 | 10:00 AM to 8:00 PM |
Thursday | September 7, 2023 | 10:00 AM to 8:00 PM |
Friday | September 8, 2023 | 8:00 AM to 4:00 PM |
Saturday | September 9, 2023 | 9:00 AM to 5:00 PM |
Sunday | September 10, 2023 | 9:00 AM to 5:00 PM |
Voters must vote at their assigned Early Voting Site. Visit Poll Site locator to find your Early Voting or Election Day poll site.
General Election
- Election Day is Tuesday, November 7, 2023. Polls are open from 6am to 9pm.
- Early Voting Period is October 28, 2023 - November 5, 2023.
Saturday | October 28, 2023 | 9:00 AM to 5:00 PM |
Sunday | October 29, 2023 | 9:00 AM to 5:00 PM |
Monday | October 30, 2023 | 9:00 AM to 5:00 PM |
Tuesday | October 31, 2023 | 8:00 AM to 4:00 PM |
Wednesday | November 1, 2023 | 10:00 AM to 8:00 PM |
Thursday | November 2, 2023 | 10:00 AM to 8:00 PM |
Friday | November 3, 2023 | 8:00 AM to 4:00 PM |
Saturday | November 4, 2023 | 9:00 AM to 5:00 PM |
Sunday | November 5, 2023 | 9:00 AM to 5:00 PM |
Voters must vote at their assigned Early Voting Site. Visit Poll Site locator to find your Early Voting or Election Day poll site.